Net weight: 900 g
Servings/Container : 36
Flavours:
Berry Mix, Mango, Watermelon
Direction for use:
Mix 1 scoop (~25g) of powder with 200-300 ml water and shake well. Consume immediately after preparation.
Ingredients:
Whey Protein Isolate (Contains Soy Lecithin), Flavors, Acidifier (Citric Acid), Flavor Enhancer (Sodium Chloride), Sweeteners (Sucralose, Acesulfame K), Color (Carmin and Spirulina Blue – for Berry Mix Flavor, Riboflavin – for Mango Flavor, Beetroot Red – for Watermelon Flavour), Thickening Agent (Xantan Gum).
Important Information:
This product is a food supplement. Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. Not intended for use by children and pregnant or breastfeeding women! Don’t exceed the recommended daily dosage.
Store in a cool, dry place. Do not expose to excessive heat, moisture or sunlight. Best before the expiration date written on the pack
Allergy Information:
Made from milk. May contains traces of egg and wheat (gluten).
NUTRITION FACTS
**Nutrition Facts: (Servings per container: 36) |
25 g | 100 g | ||
Energy Value | 373.4 kJ/89.3 kcal | 1493.5 kJ/357.3 kcal | ||
Proteins | 21.8 g | 81.1 g | ||
Carbohydrates | 0.02 g | 0.10 g | ||
– of which sugars | 0.02 g | 0.10 g | ||
Fats | 0.24 g | 0.97 g | ||
-of which Saturated fatty acids | 0.15 g | 0.58 g | ||
Sodium | 0.28 g | 0.62 g | ||
Typical amino acid profile | ||||
Alanine | 1432 mg | 5729 mg | ||
Arginine | 558 mg | 2233 mg | ||
Aspartic acid | 2864 mg | 11458 mg | ||
Cysteine | 461 mg | 1845 mg | ||
Glutamic acid | 4806 mg | 19226 mg | ||
Glycine | 388 mg | 1554 mg | ||
Histidine | 413 mg | 1651 mg | ||
Isoleucine | 1748 mg | 6991 mg | ||
Leucine | 2889 mg | 11555 mg | ||
Lysine | 2597 mg | 10390 mg | ||
Methionine | 583 mg | 2330 mg | ||
Phenylalanine | 777 mg | 3107 mg | ||
Proline | 1675 mg | 6700 mg | ||
Serine | 1238 mg | 4952 mg | ||
Threonine | 1918 mg | 7671 mg | ||
Tryptophane | 461 mg | 1845 mg | ||
Tyrosine | 728 mg | 2913 mg | ||
Valine | 1554 mg | 6214 mg | ||
**Nutritional information may vary slightly between flavours |
Reviews
There are no reviews yet.